ETTA
SAZ Product Size Chart
How to measure
SIZES | CHEST | WAIST | HIP |
---|---|---|---|
36 | 88CM | 34.6INCH | 68CM | 26.8INCH | 96CM | 37.8INCH |
38 | 92CM | 36.2INCH | 72CM | 28.4INCH | 100CM | 39.4INCH |
40 | 96CM | 37.8INCH | 76CM | 30INCH | 104CM | 40.9INCH |
42 | 100CM | 39.4INCH | 80CM | 31.5INCH | 110CM | 43.3INCH |
44 | 104CM | 40.9INCH | 84CM | 33.1INCH | 114CM | 44.9INCH |
46 | 108CM | 42.5INCH | 88CM | 34.7INCH | 118CM | 46.5INCH |
48 | 112CM | 44.1INCH | 92CM | 36.2INCH | 124CM | 48.8INCH |
50 | 116CM | 45.7INCH | 96CM | 37.8INCH | 128CM | 50.4INCH |
52 | 120CM | 47.2INCH | 100CM | 39.4INCH | 132CM | 52INCH |
JACKET – SKIRT
COL OFFICIER JACKET WITH CUTOUTS AT THE SHOULDERS AND THIGHS.
Weight | 1.25 kg |
---|---|
Dimensions | 38 × 30 × 9 cm |
Color | Black, Beige |
Fabric | Crepe, Lace |
Size | 38, 40, 42, 44, 46 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.