fbpx

COLLEEN

SAZ Product Size Chart

How to measure
SIZESCHESTWAISTHIP
3688CM | 34.6INCH68CM | 26.8INCH96CM | 37.8INCH
3892CM | 36.2INCH72CM | 28.4INCH100CM | 39.4INCH
4096CM | 37.8INCH76CM | 30INCH104CM | 40.9INCH
42100CM | 39.4INCH80CM | 31.5INCH110CM | 43.3INCH
44104CM | 40.9INCH84CM | 33.1INCH114CM | 44.9INCH
46108CM | 42.5INCH88CM | 34.7INCH118CM | 46.5INCH
48112CM | 44.1INCH92CM | 36.2INCH124CM | 48.8INCH
50116CM | 45.7INCH96CM | 37.8INCH128CM | 50.4INCH
52 120CM | 47.2INCH100CM | 39.4INCH132CM | 52INCH

SHORT DRESS